ZYVENPRESS COMMODITIES • BULLION DESK
Live Gold & Silver Rates
Hyper-accurate real-time 24K, 22K, 18K gold and 999 silver prices across major Indian cities, global spot benchmarks, jewelry billing calculator, and TradingView charts.
Spot Gold (XAU / INR)
+0.18% (24h)
24 Karat Pure Gold (10 Grams)
₹127,583
Global Spot: $4,173.80 / oz • Gram: ₹12,758
24K (99.9%) / 10g
₹127,583
22K (91.6%) / 10g
₹116,951
18K (75.0%) / 10g
₹95,687
Spot Silver (XAG / INR)
+1.24% (24h)
Fine Silver 999 (1 Kilogram)
₹176,394
Global Spot: $57.71 / oz • 10 Grams: ₹1,764
Silver 999 / 100g
₹17,639
Sterling 925 / 100g
₹16,316
Gold : Silver Ratio
72.33 : 1
Live Bullion & Jewellery Invoice Calculator
Instant conversion with GST & making charges
Official Value Estimate
Base Metal Value:
₹0
Making Charges:
₹0
GST (3%):
₹0
Estimated Total Bill:
10 Grams 24K Gold
₹0
City-Wise Live Gold & Silver Rates Across India
Real-time local bullion association benchmark| City / Region | State | 24K Gold (10g) | 22K Gold (10g) | 18K Gold (10g) | Silver (1 Kg) |
|---|---|---|---|---|---|
| Delhi NCR | National Capital | ₹127,583 | ₹116,951 | ₹95,687 | ₹176,394 |
| Mumbai | Maharashtra | ₹127,503 | ₹116,876 | ₹95,627 | ₹176,294 |
| Chennai | Tamil Nadu | ₹127,703 | ₹117,061 | ₹95,775 | ₹176,894 |
| Kolkata | West Bengal | ₹127,613 | ₹116,976 | ₹95,707 | ₹176,394 |
| Bengaluru | Karnataka | ₹127,643 | ₹117,006 | ₹95,731 | ₹176,644 |
| Hyderabad | Telangana | ₹127,633 | ₹116,996 | ₹95,723 | ₹176,794 |
| Ahmedabad | Gujarat | ₹127,553 | ₹116,926 | ₹95,667 | ₹176,344 |
| Jaipur | Rajasthan | ₹127,563 | ₹116,931 | ₹95,671 | ₹176,344 |
| Pune | Maharashtra | ₹127,523 | ₹116,896 | ₹95,643 | ₹176,294 |
| Dubai (Duty-Free) | UAE (Zero Duty) | ₹112,273 | ₹102,917 | ₹84,460 | ₹162,282 |
Technical Price Chart